NKEN GROUP LIMITED

 Manufacturer&Trading   1stYear
  • Product name:  M241547-10CD bearing for automotive industry
  • Price:  ASK
  • Post date:  2024-01-12
  • Stock Quantity:  10000
  • Quantity:  
      
  • Send Inquiry
Description:

Structure diagram of tapered roller bearing

Bearing No. Boundary dimensions
(mm)
  (Refer.)
Mass
NU
(kg)
d D T B C
30202R 15 35 11.75 11 10 0.054
30302 15 42 14.25 13 11 0.098
30203 17 40 13.25 12 11 0.081
32203 17 40 17.25 16 14 0.104
30303R 17 47 15.25 14 12 0.127
32303 17 47 20.25 19 16 0.17
32004 20 42 15 15 12 0.102
57008R 20 47 15.25 14 12 0.125
30204 20 47 15.25 14 12 0.127
32204 20 47 19.25 18 15 0.159
30304A 20 52 16.25 16 13 0.179
32304 20 52 22.25 21 18 0.244
320/22 22 44 15 15 11.5 0.108
32005 25 47 15 15 11.5 0.118
33005 25 47 17 17 14 0.131
30205 25 52 16.25 15 13 0.156
32205 25 52 19.25 18 16 0.188
33205 25 52 22 22 18 0.225
30305D 25 62 18.25 17 13 0.269
TR0506R 25 62 18.25 17 14 0.275
30305 25 62 18.25 17 15 0.273
32305 25 62 25.25 24 20 0.386
320/28 28 52 16 16 12 0.15
32006 30 55 17 17 13 0.177
33006 30 55 20 20 16 0.203
30206 30 62 17.25 16 14 0.236
32206 30 62 21.25 20 17 0.292
33206 30 62 25 25 19.5 0.359
30306D 30 72 20.75 19 14 0.4
TRA0607R 30 72 20.75 19 16 0.405
30306 30 72 20.75 19 16 0.411
32306 30 72 28.75 27 23 0.588
320/32 32 58 17 17 13 0.196
322/32 32 65 22.25 21 18 0.33
TR0608A 32 75 29.75 28 23 0.649
32007 35 62 18 18 14 0.231
33007 35 62 21 21 17 0.263
30207 35 72 18.25 17 15 0.344
32207 35 72 24.25 23 19 0.453
33207 35 72 28 28 22 0.551
30307D 35 80 22.75 21 15 0.536
30307 35 80 22.75 21 18 0.527
TR0708-1R 35 80 32.75 31 25 0.83
32307 35 80 32.75 31 25 0.776
32008 40 68 19 19 14.5 0.282
33008 40 68 22 22 18 0.326
33108 40 75 26 26 20.5 0.508
30208 40 80 19.75 18 16 0.434
32208 40 80 24.75 23 19 0.554
33208 40 80 32 32 25 0.758
30308D 40 90 25.25 23 17 0.757
30308 40 90 25.25 23 20 0.757
TR0809AR 40 90 35.25 33 26 1.1
32308 40 90 35.25 33 27 1.06
32009 45 75 20 20 15.5 0.354
33009 45 75 24 24 19 0.416
33109 45 80 26 26 20.5 0.563
30209 45 85 20.75 19 16 0.502
32209 45 85 24.75 23 19 0.597
33209 45 85 32 32 25 0.818
30309D 45 100 27.25 25 18 0.973
30309 45 100 27.25 25 22 1.01
32309 45 100 38.25 36 30 1.43
32910 50 72 15 15 12 0.195
32010 50 80 20 20 15.5 0.389
33010 50 80 24 24 19 0.451
33110 50 85 26 26 20 0.594
30210 50 90 21.75 20 17 0.566
32210 50 90 24.75 23 19 0.643
33210 50 90 32 32 24.5 0.887
30310D 50 110 29.25 27 19 1.25
30310 50 110 29.25 27 23 1.32
32310 50 110 42.25 40 33 1.89
32911 55 80 17 17 14 0.285
32011 55 90 23 23 17.5 0.569
33011 55 90 27 27 21 0.672
33111 55 95 30 30 23 0.868
30211 55 100 22.75 21 18 0.732
32211 55 100 26.75 25 21 0.863
33211 55 100 35 35 27 1.18
30311D 55 120 31.5 29 21 1.59
30311 55 120 31.5 29 25 1.65
32311 55 120 45.5 43 35 2.38
32912 60 85 17 17 14 0.306
32012 60 95 23 23 17.5 0.621
33012 60 95 27 27 21 0.719
33112 60 100 30 30 23 0.923
30212 60 110 23.75 22 19 0.945
32212 60 110 29.75 28 24 1.19
33212 60 110 38 38 29 1.57
30312D 60 130 33.5 31 22 2.01
30312 60 130 33.5 31 26 2.08
32312 60 130 48.5 46 37 2.99
32913 65 90 17 17 14 0.327
32013 65 100 23 23 17.5 0.664
33013 65 100 27 27 21 0.762
33113 65 110 34 34 26.5 1.33
30213 65 120 24.75 23 20 1.18
32213 65 120 32.75 31 27 1.58
33213 65 120 41 41 32 2.02
30313D 65 140 36 33 23 2.44
30313 65 140 36 33 28 2.56
32313 65 140 51 48 39 3.64
32914 70 100 20 20 16 0.496
32014 70 110 25 25 19 0.884
33014 70 110 31 31 25.5 1.09
33114 70 120 37 37 29 1.71
30214 70 125 26.25 24 21 1.32
32214 70 125 33.25 31 27 1.71
33214 70 125 41 41 32 2.16
30314D 70 150 38 35 25 2.97
30314 70 150 38 35 30 3.08
32314 70 150 54 51 42 4.5
32915 75 105 20 20 16 0.526
32015 75 115 25 25 19 0.93
33015 75 115 31 31 25.5 1.16
33115 75 125 37 37 29 1.84
30215 75 130 27.25 25 22 1.42
32215 75 130 33.25 31 27 1.77
33215 75 130 41 41 31 2.26
30315DR 75 160 40 37 26 3.48
30315 75 160 40 37 31 3.65
32315 75 160 58 55 45 5.41
32916 80 110 20 20 16 0.556
32016 80 125 29 29 22 1.32
33016 80 125 36 36 29.5 1.63
33116 80 130 37 37 29 1.93
30216 80 140 28.25 26 22 1.72
32216 80 140 35.25 33 28 2.17
33216 80 140 46 46 35 2.99
30316D 80 170 42.5 39 27 4.12
30316 80 170 42.5 39 33 4.46
32316 80 170 61.5 58 48 6.31
32917 85 120 23 23 18 0.794
32017 85 130 29 29 22 1.38
33017 85 130 36 36 29.5 1.72
33117 85 140 41 41 32 2.43
30217 85 150 30.5 28 24 2.17
32217 85 150 38.5 36 30 2.8
33217 85 150 49 49 37 3.63
30317D 85 180 44.5 41 28 4.81
30317 85 180 44.5 41 34 5.15
32317 85 180 63.5 60 49 7.42
32918 90 125 23 23 18 0.834
32018 90 140 32 32 24 1.8
33018 90 140 39 39 32.5 2.22
33118 90 150 45 45 35 3.13
30218 90 160 32.5 30 26 2.65
32218 90 160 42.5 40 34 3.47
30318DR 90 190 46.5 43 30 5.6
30318 90 190 46.5 43 36 6.04
32318 90 190 67.5 64 53 8.61
32019 95 145 32 32 24 1.88
33019 95 145 39 39 32.5 2.31
33119 95 160 49 49 38 3.89
30219 95 170 34.5 32 27 3.2
32219 95 170 45.5 43 37 4.34
33219 95 170 58 58 44 5.66
30319D 95 200 49.5 45 32 6.68
30319 95 200 49.5 45 38 6.96
32319 95 200 71.5 67 55 10.1
32920 100 140 25 25 20 1.19
32020 100 150 32 32 24 1.95
33020 100 150 39 39 32.5 2.4
33120 100 165 52 52 40 4.29
30220 100 180 37 34 29 3.83
32220 100 180 49 46 39 5.21
33220 100 180 63 63 48 6.92
30320D 100 215 51.5 47 34 8.02
30320 100 215 51.5 47 39 7.76
30320 100 215 51.5 47 39 8.49
31320 100 215 56.5 51 35 8.72
32320 100 215 77.5 73 60 13
32921 105 145 25 25 20 1.23
32021 105 160 35 35 26 2.45
33021 105 160 43 43 34 3.08
33121 105 175 56 56 44 5.33
30221 105 190 39 36 30 4.49
32221 105 190 53 50 43 6.37
33221 105 190 68 68 52 8.43
30321 105 225 53.5 49 41 9.73
31321 105 225 58 53 36 9.72
32321 105 225 81.5 77 63 14.9
32022 110 170 38 38 29 3.12
33022 110 170 47 47 37 3.81
33122 110 180 56 56 43 5.52
30222 110 200 41 38 32 5.33
32222 110 200 56 53 46 7.45
30322 110 240 54.5 50 42 11.4
31322 110 240 63 57 38 12.2
32322 110 240 84.5 80 65 17.8
32924 120 165 29 29 23 1.77
32024 120 180 38 38 29 3.34
33024 120 180 48 48 38 4.16
33124 120 200 62 62 48 7.73
30224 120 215 43.5 40 34 6.36
32224 120 215 61.5 58 50 9.04
30324 120 260 59.5 55 46 14.5
31324 120 260 68 62 42 15.4
32324 120 260 90.5 86 69 22.2
32926 130 180 32 32 25 2.42
32026 130 200 45 45 34 5.04
33026 130 200 55 55 43 6.19
30226 130 230 43.75 40 34 7.24
32226 130 230 67.75 64 54 11.5
30326 130 280 63.75 58 49 18.1
31326 130 280 72 66 44 18.9
32928 140 190 32 32 25 2.57
32028 140 210 45 45 34 5.28
33028 140 210 56 56 44 6.61
30228 140 250 45.75 42 36 8.97
32228 140 250 71.75 68 58 14.7
30328 140 300 67.75 62 53 22.6
31328 140 300 77 70 47 23.3
32930 150 210 38 38 30 3.96
32030 150 225 48 48 36 6.41
33030 150 225 59 59 46 8.09
30230 150 270 49 45 38 11.6
32230 150 270 77 73 60 18.2
30330 150 320 72 65 55 26.6
31330 150 320 82 75 50 28
32932 160 220 38 38 30 4.19
32032 160 240 51 51 38 7.75
30232 160 290 52 48 40 14.1
32232 160 290 84 80 67 23.2
30332 160 340 75 68 58 31.8
32934 170 230 38 38 30 4.49
32034 170 260 57 57 43 10.5
30234 170 310 57 52 43 17.8
32234 170 310 91 86 71 28.9
30334 170 360 80 72 62 37.5
32936 180 250 45 45 34 6.64
32036 180 280 64 64 48 14.1
30236 180 320 57 52 43 18.3
32236 180 320 91 86 71 29.9
32938 190 260 45 45 34 6.89
32038 190 290 64 64 48 14.7
30238 190 340 60 55 46 21.9
32238 190 340 97 92 75 36.6
32940 200 280 51 51 39 9.44
32040 200 310 70 70 53 19.1
30240 200 360 64 58 48 26.4
32240 200 360 104 98 82 44.2

 
ml>